Remarkable 4/2 and 1/2 Bath, completely remodeled with amazing taste and quality despite being a new home. Spacious, open floor plan, huge garage with air conditioning. Turf in the back yard with room for entertaining guests, near great schools, shops etc.. turnpike is only 4 minutes away.
MLS# | A11721470 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2018 |
Days On Site | 109 |
Listing Provided By | Century 21 BE3 | Eugenio Rodriguez Jr |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,360 |
Garage | 2 |
Zoning | 0102 |
Acreage | 5000.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | HEMINGWAY POINT |
Listing VS Median (in HEMINGWAY POINT) | |
Price: $4,300 low | high Med: $612,450 SqFt: 2,360 low | high Med: 2,109 $ / SqFt: $2 low | high Med: $301 On site: 109 low | high Med: 26.500000 |