Very nice 3 bed, 2.5 bath townhouse in Villas at Carmel at Carmel. Gated community has swimming pool, gym and clubhouse.. Washer and Dryer in the unit. Utilities not included. Association requires 6 Month lease at a time. MINIMUM CREDIT SCORE 700+ PER ASSOCIATION.
MLS# | A11732546 |
---|---|
Listing Type | For Lease |
Style | House |
Suite Number | 103 |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 91 |
Listing Provided By | Costa Miami Realty, LLC | Maria Ortiz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,234 |
Garage | 2 |
Pool | Yes |
Zoning | 9300 |
Water Front | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | VILLAS AT CARMEL CONDO NO |
Listing VS Median (in VILLAS AT CARMEL CONDO NO) | |
Price: $2,290 low | high Med: $259,000 SqFt: 1,234 low | high Med: 1,069 $ / SqFt: $2 low | high Med: $242 On site: 91 low | high Med: 83.000000 |