Beautiful, updated 3/2.5 townhome in Baywinds of Dominca. This townhome features nice spacious layout. Washer/Dryer and 1 car parking garage plus drive way. Nice patio area. Centrally located to shopping, restaurants, schools, hospitals. Community pool and clubhouse
MLS# | A11680417 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 210 |
Status | Pending |
Year | 2019 |
Days On Site | 147 |
Listing Provided By | Rejoice Realty Group, Inc. | Hiram Crespo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,565 |
Garage | 1 |
Pool | Yes |
Zoning | 9300 |
Acreage | 1760.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS OF DOMINICA AND |
Listing VS Median (In BAYWINDS OF DOMINICA AND) | |
Price: $2,550 low | high Med: $391,250 SqFt: 1,565 low | high Med: 1,565 $ / SqFt: $2 low | high Med: $250 On site: 147 low | high Med: 60.000000 |