4-bedroom townhouse the Waterstone community of Homestead! one bedroom and one full bathroom downstairs, main bedroom upstairs. Resort like community, close to schools, shopping center and major highways. Call today for a private showing!
MLS# | A11733117 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 2004 |
Days On Site | 91 |
Listing Provided By | AMCI-Realtors Referral Services Inc | Fernando Chinchilla |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,544 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 1800.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | MARBELLA COVE |
Listing VS Median (in MARBELLA COVE) | |
Price: $2,475 low | high Med: $2,600 SqFt: 1,544 low | high Med: 1,544 $ / SqFt: $2 low | high Med: $2 On site: 91 low | high Med: 88.000000 |