Beautiful Townhouse with 4 bedrooms and 3 full bathrooms, garage and storage space. Great Community with many amenities. Just paint it! and new floor! Near good schools! Minimium credit 625
MLS# | A11730826 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 2006 |
Days On Site | 96 |
Listing Provided By | Cassa Realty Group, LLC | Cintia Manchego |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,592 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | 9300 |
Acreage | 1804.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PORTOFINO VILLAS WEST |
Listing VS Median (in PORTOFINO VILLAS WEST) | |
Price: $2,500 low | high Med: $186,400 SqFt: 1,592 low | high Med: 1,592 $ / SqFt: $2 low | high Med: $117 On site: 96 low | high Med: 317.000000 |