Determination Letter on file! Market Rate Building Right Only. Transferably within Key Largo. Sender and Receiver must be approved by County please inquire for details. Buyer to pay ALL closing costs associated with the transaction including transfer fee.
MLS# | 613433 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | Coldwell Banker Schmitt Key Largo | Maryann Warren, PA |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $308.48 | Min Sale Price: $3,990 | Max Sale Price: $1,500,000 | Med Sale Price: $27,200 |
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $562.63 | Min Sale Price: $4,250 | Max Sale Price: $1,499,000 | Med Sale Price: $900,000 |
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $515.65 | Min Sale Price: $24,700 | Max Sale Price: $2,100,000 | Med Sale Price: $757,500 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $500.91 | Min Sale Price: $3,600 | Max Sale Price: $2,150,000 | Med Sale Price: $492,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $355.18 | Min Sale Price: $21,600 | Max Sale Price: $975,000 | Med Sale Price: $386,000 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $443.03 | Min Sale Price: $44,400 | Max Sale Price: $2,000,000 | Med Sale Price: $852,500 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $561.27 | Min Sale Price: $500,000 | Max Sale Price: $1,100,000 | Med Sale Price: $700,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $483.76 | Min Sale Price: $5,700 | Max Sale Price: $1,930,000 | Med Sale Price: $407,000 |
Date: Jul 2024 | Sales: 10 | Avg $ Per SqFt: $521.49 | Min Sale Price: $2,700 | Max Sale Price: $2,275,000 | Med Sale Price: $565,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $406.45 | Min Sale Price: $263,000 | Max Sale Price: $735,000 | Med Sale Price: $535,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $554.25 | Min Sale Price: $650,000 | Max Sale Price: $1,200,000 | Med Sale Price: $875,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $744.42 | Min Sale Price: $210,000 | Max Sale Price: $3,425,000 | Med Sale Price: $894,500 |
Mar 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $308.48 |
Min Sale Price: | $3,990 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $27,200 |
Feb 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $562.63 |
Min Sale Price: | $4,250 |
Max Sale Price: | $1,499,000 |
Med Sale Price: | $900,000 |
Jan 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $515.65 |
Min Sale Price: | $24,700 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $757,500 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $500.91 |
Min Sale Price: | $3,600 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $492,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $355.18 |
Min Sale Price: | $21,600 |
Max Sale Price: | $975,000 |
Med Sale Price: | $386,000 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $443.03 |
Min Sale Price: | $44,400 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $852,500 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $561.27 |
Min Sale Price: | $500,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $700,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $483.76 |
Min Sale Price: | $5,700 |
Max Sale Price: | $1,930,000 |
Med Sale Price: | $407,000 |
Jul 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $521.49 |
Min Sale Price: | $2,700 |
Max Sale Price: | $2,275,000 |
Med Sale Price: | $565,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $406.45 |
Min Sale Price: | $263,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $535,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $554.25 |
Min Sale Price: | $650,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $875,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $744.42 |
Min Sale Price: | $210,000 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $894,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | KEY LARGO |
Zip Code | 33037 |
Listing VS Median (in 33037) | |
Price: $190,000 low | high Med: $850,000 100% of Average On site: 88 low | high Med: 20.000000 100% of Average |