This home boasts 3 bedrooms and 2.5 bathrooms, and many updates incl.: roof 2021, AC 2022, tankless waterheaters, checkered concrete driveway, quartz counters, lighted covered terrace, highhat lights throughout house, spacious laundry room, gated and fenced back yard and front, great for kids and pets. Storage shed in back, many tropical fruit trees, freshly painted, some impact windows/shutters. Close to the Campbell Drive shopping centers. No HOA. No cast iron pipes - selling below appraised value!
MLS# | A11721623 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1977 |
Days On Site | 109 |
Listing Provided By | RE/MAX Advance Realty | Ana Sanchez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,248 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7500.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | PALMLAND HOMES SOUTH NO 7 |
School District | Homestead |
Elementary School | Campbell Drive |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in PALMLAND HOMES SOUTH NO 7) | |
Price: $519,000 low | high Med: $519,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $416 low | high Med: $416 On site: 109 low | high Med: 109.000000 |