Spacious three bedrooms single family with loads of yard space and fruit trees on a corner lot.
MLS# | A11718359 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 113 |
Listing Provided By | Florida Realty of Miami Corp | Ydania Leon-Avila |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,498 |
Car Port | Yes |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 7500.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | 21ST CENTURY HOMES 2ND SE |
Listing VS Median (in 21ST CENTURY HOMES 2ND SE) | |
Price: $485,000 low | high Med: $512,000 SqFt: 1,498 low | high Med: 1,374 $ / SqFt: $324 low | high Med: $377 On site: 113 low | high Med: 80.500000 |