MLS# | A11731871 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1970 |
Days On Site | 94 |
Listing Provided By | Diamond Realty Team LLC | Janet Del Pino |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,272 |
Garage | 2 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 8976.00 |
Property View | Garden |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $199.95 | Min Sale Price: $1,590,000 | Max Sale Price: $1,590,000 | Med Sale Price: $1,590,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $199.95 |
Min Sale Price: | $1,590,000 |
Max Sale Price: | $1,590,000 |
Med Sale Price: | $1,590,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Community Name | MORRIS HOMESITES DIV 3 |