This is for the sale of 1 (one) Transferable Building Right (TBR aka TDR) for use in The Village only. Seller may consider selling them individually. Buyer to pay ALL closing costs associated with the transaction and the transfer fee to The Village. The sale DOES NOT include any real property. Owner has a total of six at this time and will sell separately or together.
MLS# | 611400 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 191 |
Listing Provided By | Coldwell Banker Schmitt Islamorada | Patti Stanley |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $1166.67 | Min Sale Price: $1,050,000 | Max Sale Price: $1,050,000 | Med Sale Price: $1,050,000 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $1207.58 | Min Sale Price: $300,000 | Max Sale Price: $3,500,000 | Med Sale Price: $1,900,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $797.11 | Min Sale Price: $720,000 | Max Sale Price: $3,215,000 | Med Sale Price: $1,400,000 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $979.36 | Min Sale Price: $345,000 | Max Sale Price: $5,970,000 | Med Sale Price: $1,695,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $743.43 | Min Sale Price: $28,800 | Max Sale Price: $2,050,000 | Med Sale Price: $995,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $526.61 | Min Sale Price: $950,000 | Max Sale Price: $950,000 | Med Sale Price: $950,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $716.15 | Min Sale Price: $1,100,000 | Max Sale Price: $1,100,000 | Med Sale Price: $1,100,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $734.75 | Min Sale Price: $775,000 | Max Sale Price: $2,400,000 | Med Sale Price: $1,587,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $20.7 | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $1203.38 | Min Sale Price: $915,000 | Max Sale Price: $2,150,000 | Med Sale Price: $1,678,125 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $709.62 | Min Sale Price: $350,000 | Max Sale Price: $2,925,000 | Med Sale Price: $729,150 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $1122.32 | Min Sale Price: $350,000 | Max Sale Price: $2,900,000 | Med Sale Price: $1,625,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1166.67 |
Min Sale Price: | $1,050,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $1,050,000 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $1207.58 |
Min Sale Price: | $300,000 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $1,900,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $797.11 |
Min Sale Price: | $720,000 |
Max Sale Price: | $3,215,000 |
Med Sale Price: | $1,400,000 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $979.36 |
Min Sale Price: | $345,000 |
Max Sale Price: | $5,970,000 |
Med Sale Price: | $1,695,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $743.43 |
Min Sale Price: | $28,800 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $995,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $526.61 |
Min Sale Price: | $950,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $950,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $716.15 |
Min Sale Price: | $1,100,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $1,100,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $734.75 |
Min Sale Price: | $775,000 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $1,587,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $20.7 |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $1203.38 |
Min Sale Price: | $915,000 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $1,678,125 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $709.62 |
Min Sale Price: | $350,000 |
Max Sale Price: | $2,925,000 |
Med Sale Price: | $729,150 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1122.32 |
Min Sale Price: | $350,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $1,625,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | ISLAMORADA |
Zip Code | 33036 |
Listing VS Median (In 33036) | |
Price: $395,000 low | high Med: $1,499,000 100% of Average On site: 191 low | high Med: 181.000000 100% of Average |