Seller may consider buyer concessions if made in an offer. Welcome to this stunning property, boasting a fresh interior paint job in a neutral color scheme that complements the partial flooring replacement. The kitchen is a chef's dream, complete with all stainless steel appliances, an accent backsplash, a kitchen island. The primary bedroom offers a walk-in closet and an en-suite bathroom, featuring double sinks, a separate tub, and shower. The backyard is an oasis, with a private in-ground pool, a covered patio, and a fenced-in backyard for privacy. Come see this gem for yourself.
MLS# | A11727480 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $255 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 101 |
Listing Provided By | Opendoor Brokerage LLC | Gregory Blackall |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,830 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | 9300 |
Acreage | 9523.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | PALM ISLE ESTATES |
School District | Homestead |
Elementary School | Avocado |
Middle School | Homestead |
High School | Homestead |
Listing VS Median (in PALM ISLE ESTATES) | |
Price: $775,000 low | high Med: $689,750 SqFt: 3,830 low | high Med: 2,578 $ / SqFt: $202 low | high Med: $268 On site: 101 low | high Med: 78.000000 |