Located in the resort style community of Silver Palms with amenities like a pool, clubhouse, gym, 2 Charter schools, 4 parks & security. This 3/2.5, 1 car garage, coach home has no walls adjoining other units* It has an island kitchen w/med.brown wood cabinets, SS appliances & granite counters. Nicely sized separate living & dining areas* There is tile flooring downstairs and in bathrooms & carpet upstairs*
MLS# | A11733499 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $82 |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 89 |
Listing Provided By | Real Estate TeamMates | Loretta Alvarez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,658 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | SILVER PALM EAST SECTION |
School District | Homestead |
Elementary School | Coconut Palm |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in SILVER PALM EAST SECTION) | |
Price: $460,000 low | high Med: $452,500 SqFt: 1,658 low | high Med: 1,657 $ / SqFt: $277 low | high Med: $273 On site: 89 low | high Med: 47.000000 |