Beautiful spacious 4/3 home in a cul-de-sac perfect for a big or small family. Updated floors, Kitchen and bathrooms Plenty of closet space. Large yard with Tiki Hut and covered terrace perfect for entertaining with room for a pool, boat, rv. Gated with plenty of parking space.
MLS# | A11675994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 162 |
Listing Provided By | Rejoice Realty Group, Inc. | Idalmis Garcia |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,785 |
Story(s) | 1 |
Zoning | 0102 |
Acreage | 7068.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33032 |
Area | 69 |
Community Name | ELISE ESTATES |
Listing VS Median (In ELISE ESTATES) | |
Price: $595,900 low | high Med: $606,950 SqFt: 1,785 low | high Med: 1,804 $ / SqFt: $334 low | high Med: $337 On site: 162 low | high Med: 108.500000 |