Renovated duplex. Great for affordable or employee housing or live in one side and rent out the other one. 2 bedrooms and 2 baths on the left side and 2 bedrooms and 1 bath on the right side. Make this your permanent or retirement home in the Florida Keys. Lots of room to park cars and a boat or RV. Walking distance to dining and shopping.
MLS# | 611845 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 159 |
Listing Provided By | RE/MAX Realty Group | Gidget Jackson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,203 |
Units | 2 |
Zoning | RH - Residential High |
Acreage | 0.21 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 16 Sombrero Bch Rd to Vaca Cut Oceanside |
Community Name | Reimann's Sub (51.0) |
Listing VS Median (In Reimann's Sub (51.0)) | |
Price: $729,000 low | high Med: $599,000 SqFt: 1,203 low | high Med: 768 $ / SqFt: $606 low | high Med: $780 On site: 159 low | high Med: 121.000000 |