Beautiful turnkey home, fully furnishedgreat location in the private community Key Largo Ocean Resort. Amenities include a recreational building with a pool, tennis courts, basketball courts, gym, playground, community boat ramp, full-service marina, and fishing pier. This home has spectacular ocean views from the rooftop terrace and includes an elevator. Easy to show, short notice OK. On-site Mon-Fri 8am-3pm. Owner/Agent
MLS# | 611784 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 236 |
HOA Dues | $483 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 167 |
Listing Provided By | Florida Realty of Miami | Stefany Denis |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,591 |
Zoning | SF - Single Family |
Acreage | 0.04 |
Property View | Ocean |
State | FL |
---|---|
County | Monroe |
City | KEY LARGO |
Zip Code | 33037 |
Area | 26 Key Largo S of MM 96.9 |
Community Name | Key Largo Ocn Resorts (94.5) |
Listing VS Median (In Key Largo Ocn Resorts (94.5)) | |
Price: $1,500,000 low | high Med: $955,000 SqFt: 1,591 low | high Med: 1,650 $ / SqFt: $943 low | high Med: $579 On site: 167 low | high Med: 153.000000 |